P1.667MM INDOOR 4K LED DISPLAY
PRODUCT FEATURES:
● Great color consistency and seamless assembly.
● Installation and maintenance: magnetic and front.
● Module calibration: calibration data written into the module procedure for uniformity of brightness and color, achieving clear and natural images.
● 3840Hz high refresh rate: Smooth and vivid videos without ripple and blank, clear images restored accurately, bringing to the audience greatest visual enjoy.
● Low brightness with high grey-scale: High grey-scale available even below 30nits brightness, the layering and vividness of the video superior to traditional screens.
No. | Parameters | Specifications |
1 | Model | A-Pro 1.6 |
2 | Pixel Pitch(mm) | 1.667 |
3 | LED | SMD1010 Nationstar |
4 | Screen Resolution | 359856dots/sqm |
5 | Cabinet Material | Die-casting Aluminum |
6 | Scan Method | 1/30 |
7 | Cabinet Size(L*H*W) | 400X300X80mm |
8 | Cabinet Weight(Kg) | 5.5Kg |
9 | Viewing Angle | H:160° V:160° |
10 | Grey Scale | 16bit |
11 | Refresh rate(HZ) | ≥3840 |
12 | Module size(mm) | 200X100 |
13 | Brightness(nits) | ≥1000 |
14 | AVE.Power Consumption (W/㎡) | 300 |
15 | MAX. power consumption(W/㎡) | 800 |
16 | IP Grade | IP33 |
17 | Controller | Colorlight |
18 | Working humidity | 10~90%RH |
19 | Input Voltage | AC 110V-220V +/-10% |
20 | Working Temperature | -20℃~50℃ |
21 | Working Voltage(V) | AC 100~240V |
22 | Maintenance | Front service |
23 | Certificate | CCC / CE / RoHS |
Name |
Files |
Download |
P1.667MM INDOOR 4K LED DISPLAY |
-KB |
|